
| D e p o s i t s |
|
||||||||||
| RSD funds | |||||||||||
| Legal entities’ demand deposits | No interest | ||||||||||
| Deposits of the local government treasury | Equal to National Bank of Serbia discount rate | ||||||||||
| General fixed-term deposits up to 30 days | Up to reference interest rate of National Bank of Serbia | ||||||||||
| General fixed-term deposits over 30 days: | |||||||||||
| - for deposits up to RSD 10,000,000 | Up to the amount of the reference interest rate of National Bank of Serbia | ||||||||||
| - for deposits over RSD 10,000,000 | Up to the amount of the reference interest rate of National Bank of Serbia, increased bz 0,2 p.p. | ||||||||||
| - for deposits over RSD 20,000,000 | Up to the amount of the reference interest rate of National Bank of Serbia, increased bz 0,5 p.p. | ||||||||||
| - for deposits over RSD 50,000,000 | Up to the amount of the reference interest rate of National Bank of Serbia, increased by 1,0 p.p. | ||||||||||
| Special fixed-term deposits of legal entities | Up to 5,00 | ||||||||||
| Overnight fixing of the funds of local self-government treasury | In the amount of the reference interest rate of National Bank of Serbia, reduced by 2 p.p. | ||||||||||
| Overnight fixing of the funds of local self-government treasury up to 5,000,000 RSD | In the amount of the reference interest rate of National Bank of Serbia | ||||||||||
| General fixed-term deposits - foreign currency | |||||||||||
| - up to 1 month | up to 3,00 | ||||||||||
| - from 1 to 3 months | up to 4,00 | ||||||||||
| - over 3 months | up to 5,00 | ||||||||||
| Special fixed-term deposits - foreign currency | No interest | ||||||||||
| Foreign currency funds | |||||||||||
| Demand deposits of legal entities | No interest rate | ||||||||||
| - up to 1 month | Up to 3,00 | ||||||||||
| - from 1 to 3 month | Up to 4,00 | ||||||||||
| - over 3 months | Up to 5,00 | ||||||||||
| Fixed-term special deposits of legal entities | No interest | ||||||||||
* Effective interest rates on deposits with Agrobanka are equal to nominal interest rates on annual basis.